Difference between revisions of "Project results and outputs"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
All the resources of this course can be found on this wiki. | All the resources of this course can be found on this wiki. | ||
The project developed a [[Guidance_learning_and_teaching|Teacher's Guidance Report]] for those who are planning, organising, and developing courses and capacity building for sustainable food planning. The report includes a set of five modules | The project developed a [[Guidance_learning_and_teaching|Teacher's Guidance Report]] for those who are planning, organising, and developing courses and capacity building for sustainable food planning. The report includes a set of five modules that can be used for curriculum development. | ||
For further developing the building blocks of agroecological urbanism, a set of outputs have been prepared for: | For further developing the building blocks of agroecological urbanism, a set of outputs have been prepared for: | ||
* A new model for agroecological parks | * A new model for agroecological parks, with a chapter on guidance to plan these parks. | ||
* Access to land, using public land as an instrument of leverage | * Access to land, using public land as an instrument of leverage. | ||
* Land protection, a French case study on land regulations and preserving agricultural land | * Land protection, a French case study on land regulations and preserving agricultural land. | ||
* | * Instruction video of the MOST Farm in Warsaw, an example of bottom-up development of a collaborative farm and a future Food Hub. |
Revision as of 10:09, 22 November 2024
The results of AESOP4Food are an interactive open-access course that has been piloted three times in 2022, 2023, and 2024. This course will be continued in a modified way in the spring of 2025. All the resources of this course can be found on this wiki.
The project developed a Teacher's Guidance Report for those who are planning, organising, and developing courses and capacity building for sustainable food planning. The report includes a set of five modules that can be used for curriculum development.
For further developing the building blocks of agroecological urbanism, a set of outputs have been prepared for:
- A new model for agroecological parks, with a chapter on guidance to plan these parks.
- Access to land, using public land as an instrument of leverage.
- Land protection, a French case study on land regulations and preserving agricultural land.
- Instruction video of the MOST Farm in Warsaw, an example of bottom-up development of a collaborative farm and a future Food Hub.